State guides
Everything below is rendered from official documents we hold — nothing is copied from coaching sites, and every number says which year and source it comes from.
Who conducts the 85% quota
Odisha Joint Entrance Examination Committee (OJEE)
Counsels: MBBS · BDS · BAMS · BHMS — quotas: State, Management, NRI. Domicile applies.
https://ojee.nic.in
Window: typically August · MCC alignment: state Round-1 windows run 13 Aug–29 Aug per the 2026 schedule.
Domicile & documents
Odisha residence establishes state-quota eligibility.
- • Resident certificate required.
- • Reserved-category benefit requires Odisha-format certificates.
Documents: Resident certificate · Caste certificate (state format) · Income certificate
State-quota closing ranks · 2024official — the authority's own documents
| College | Type | GEN closing (AIR) | Categories |
|---|
| SCB Medical College, Cuttack | government | 19,697 | SC ST |
| MKCG Medical College, Berhampur | government | 38,623 | SC ST |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | government | 48,031 | EWS SC ST |
| Sri Jagannath Medical College & Hospital, Puri | government | 54,493 | SC ST |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical | government | 57,159 | SC ST |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | government | 64,325 | EWS SC ST |
| Mahraja Jajati Keshari Medical College (previously Government Medical | government | 73,168 | SC ST |
| Government Medical College & Hospital (Renamed as Bhima Bhoi Medical C | government | 74,766 | SC ST |
| Dharanidhar Medical College and Hospital (previously Government Medica | government | 76,001 | SC ST |
| Saheed Laxman Nayak Medical College & Hospital, Koraput | government | 81,227 | EWS SC ST |
| Government Medical College, Sundargarh | government | 81,513 | SC ST |
| Saheed Rendo Majhi Medical College and Hospital, Bhawanipatna, Kalahan | government | 84,034 | SC ST |
| Hi-Tech Medical College & Hospital, Bhubaneswar | private | 6,81,665 | SC ST |
| Hi-Tech Medical College & Hospital, Rourkela | private | 9,92,354 | SC ST |
| DRIEMS Institute of Health Sciences and Hospital, Kairapari | private | 10,98,185 | SC ST |
All ranks are NEET All India Ranks, so they compare directly with the All India Quota. Deeper closings exist in later rounds; treat these as a floor for what became reachable.
Want this personalised? The workspace computes your options from your rank and category — free, no phone number ever.